Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-02-25 | Spittle Splatter | Spitters Splated | 1 |
| 2026-02-25 | Safety First | kills with Uzi | 1 |
| 2026-02-25 | Pyrotechnician | blown up Infected | 1 |
| 2026-02-25 | Pyromaniac | cremated Infected | 1 |
| 2026-02-25 | Protector | hunter punts | 1 |
| 2026-02-25 | No One Left Behind | kills with Mounted Machine Gun | 1 |
| 2026-02-25 | MP5 Navy | kills with mp5 | 1 |
| 2026-02-25 | Lowest Ping | ms average connection | 1 |
| 2026-02-25 | Knife | kills with the Knife | 1 |
| 2026-02-25 | Field Medic | healed Survivors | 1 |
| 2026-02-25 | Dr. Shocker | teammates defibrillated | 1 |
| 2026-02-25 | Commando | kills with M16 Assault Rifle | 1 |
| 2026-02-25 | Brain Salad | headshot kills | 1 |
| 2026-02-25 | Automation | kills with Auto Shotgun | 1 |
| 2026-02-25 | Adrenaline Junkie | adrenaline shots used | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

