Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-31 | Ammo Saver | kills with Pistol | 1 |
| 2026-01-31 | Bumrush Thwarter | killed Chargers | 1 |
| 2026-01-31 | Combat Shotgun | kills with the Combat Shotgun | 1 |
| 2026-01-31 | Ground Cover | rescued Survivors | 1 |
| 2026-01-31 | Hunter Punter | killed Hunters | 1 |
| 2026-01-31 | Hunter Punter | killed Jockeys | 1 |
| 2026-01-31 | Inquisitor | killed Witches | 1 |
| 2026-01-31 | Katana | kills with the Katana | 1 |
| 2026-01-31 | No Smoking Section | killed Smokers | 1 |
| 2026-01-31 | Spittle Splatter | Spitters Splated | 1 |
| 2026-01-31 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
| 2026-01-31 | Wayne's world party on! | kills with the Electric Guitar | 1 |
Go to: Vxqus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

