Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-30 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
| 2026-01-30 | SG 552 | kills with sg552 | 1 |
| 2026-01-30 | Protector | hunter punts | 1 |
| 2026-01-30 | No One Left Behind | kills with Mounted Machine Gun | 1 |
| 2026-01-30 | Katana | kills with the Katana | 1 |
| 2026-01-30 | Inquisitor | killed Witches | 1 |
| 2026-01-30 | Hunter Punter | hunter punts | 1 |
| 2026-01-30 | Hunter Punter | killed Hunters | 1 |
| 2026-01-30 | Helping Hand | revived Survivors | 1 |
| 2026-01-30 | Ground Cover | rescued Survivors | 1 |
| 2026-01-30 | Dr. Shocker | teammates defibrillated | 1 |
| 2026-01-30 | Combat Shotgun | kills with the Combat Shotgun | 1 |
| 2026-01-30 | Bumrush Thwarter | killed Chargers | 1 |
| 2026-01-30 | Brain Salad | headshot kills | 1 |
Go to: Ludo Hell's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

