Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-26 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
| 2026-01-26 | Slice and Dice | kills with the Chainsaw | 1 |
| 2026-01-26 | Pyromaniac | cremated Infected | 1 |
| 2026-01-26 | Machete | kills with the Machete | 1 |
| 2026-01-26 | Katana | kills with the Katana | 1 |
| 2026-01-26 | Hunter Punter | killed Hunters | 1 |
| 2026-01-26 | Hunter Punter | killed Jockeys | 1 |
| 2026-01-26 | Ground Cover | rescued Survivors | 1 |
| 2026-01-26 | Commando | kills with M16 Assault Rifle | 1 |
| 2026-01-26 | Cheerio. | kills with the Cricket Bat | 1 |
| 2026-01-26 | Brain Salad | headshot kills | 1 |
| 2026-01-26 | Ammo Saver | kills with Pistol | 1 |
| 2026-01-26 | Adrenaline Junkie | adrenaline shots used | 1 |
Go to: Nerek's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

