Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-08 | Automation | kills with Auto Shotgun | 1 |
| 2026-01-08 | Combat Shotgun | kills with the Combat Shotgun | 1 |
| 2026-01-08 | Commando | kills with M16 Assault Rifle | 1 |
| 2026-01-08 | Fight fire with an axe | kills with the Fireaxe | 1 |
| 2026-01-08 | Protector | hunter punts | 1 |
| 2026-01-08 | Snap Crackle Pop | kills with fire crackers | 1 |
| 2026-01-08 | Stomach Upset | killed Boomers | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

