Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-12-19 | SG 552 | kills with sg552 | 2 |
| 2025-12-19 | Safety First | kills with Uzi | 1 |
| 2025-12-19 | MP5 Navy | kills with mp5 | 1 |
| 2025-12-19 | Magnum | kills with the Magnum | 2 |
| 2025-12-17 | No One Left Behind | kills with Mounted Machine Gun | 1 |
| 2025-12-17 | Ground Cover | rescued Survivors | 1 |
| 2025-12-17 | Field Medic | healed Survivors | 1 |
| 2025-12-17 | Akimbo Assassin | kills with Dual Pistols | 1 |
Go to: Dead Pool's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

