Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-06 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
| 2025-10-06 | SG 552 | kills with sg552 | 1 |
| 2025-10-06 | Protector | hunter punts | 1 |
| 2025-10-06 | Knife | kills with the Knife | 1 |
| 2025-10-06 | Katana | kills with the Katana | 1 |
| 2025-10-06 | Helping Hand | revived Survivors | 1 |
| 2025-10-06 | Combat Rifle | kills with the Combat Rifle | 1 |
| 2025-10-06 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
| 2025-10-06 | Adrenaline Junkie | adrenaline shots used | 1 |
Go to: baki_h's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

