Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-08-20 | Adrenaline Junkie | adrenaline shots used | 1 |
| 2025-08-20 | Bumrush Thwarter | killed Chargers | 1 |
| 2025-08-20 | Field Medic | healed Survivors | 1 |
| 2025-08-20 | Fight fire with an axe | kills with the Fireaxe | 1 |
| 2025-08-20 | Ground Cover | rescued Survivors | 1 |
| 2025-08-20 | Hawk Eye | kills with Hunting Rifle | 1 |
| 2025-08-20 | Helping Hand | revived Survivors | 1 |
| 2025-08-20 | Hunter Punter | killed Hunters | 1 |
| 2025-08-20 | Hunter Punter | killed Jockeys | 1 |
| 2025-08-20 | M60 | kills with M60 | 1 |
| 2025-08-20 | Machete | kills with the Machete | 1 |
| 2025-08-20 | Magnum | kills with the Magnum | 1 |
| 2025-08-20 | MP5 Navy | kills with mp5 | 1 |
| 2025-08-20 | Protector | hunter punts | 1 |
| 2025-08-20 | Sniper Rifle | kills with the Sniper Rifle | 1 |
| 2025-08-20 | Spittle Splatter | Spitters Splated | 1 |
| 2025-08-20 | Stomach Upset | killed Boomers | 1 |
Go to: Sh3rmy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

