Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-05-28 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
| 2025-05-28 | Sniper Rifle | kills with the Sniper Rifle | 1 |
| 2025-05-28 | Slice and Dice | kills with the Chainsaw | 1 |
| 2025-05-28 | Pump It! | kills with Pump Shotgun | 1 |
| 2025-05-28 | Helping Hand | revived Survivors | 1 |
| 2025-05-28 | AWP | kills with awp | 1 |
Go to: 火焰守候's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

