Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-05-05 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
| 2025-05-05 | Pyrotechnician | blown up Infected | 1 |
| 2025-05-05 | Protector | hunter punts | 1 |
| 2025-05-05 | No One Left Behind | kills with Mounted Machine Gun | 1 |
| 2025-05-05 | Magnum | kills with the Magnum | 1 |
| 2025-05-05 | Knife | kills with the Knife | 1 |
| 2025-05-05 | Hunter Punter | killed Jockeys | 1 |
| 2025-05-05 | Helping Hand | revived Survivors | 1 |
| 2025-05-05 | Hawk Eye | kills with Hunting Rifle | 1 |
| 2025-05-05 | Ground Cover | rescued Survivors | 1 |
| 2025-05-05 | Field Medic | healed Survivors | 1 |
| 2025-05-05 | Dr. Shocker | teammates defibrillated | 1 |
| 2025-05-05 | Crowbar | kills with the Crowbar | 1 |
| 2025-05-05 | Commando | kills with M16 Assault Rifle | 1 |
| 2025-05-05 | Akimbo Assassin | kills with Dual Pistols | 1 |
| 2025-05-05 | Adrenaline Junkie | adrenaline shots used | 1 |
Go to: 灰云彼方's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

