Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-04-01 | Scout Elite | kills with scout | 1 |
| 2025-04-01 | Katana | kills with the Katana | 1 |
| 2025-04-01 | Hunter Punter | killed Hunters | 1 |
| 2025-04-01 | Hi Dr. Nick! | kills with a First Aid Kit | 1 |
| 2025-04-01 | Helping Hand | revived Survivors | 1 |
| 2025-04-01 | Green can't be healthy.. | tank bilebombs | 1 |
| 2025-04-01 | Fight fire with an axe | kills with the Fireaxe | 1 |
| 2025-04-01 | AWP | kills with awp | 1 |
| 2025-04-01 | Automation | kills with Auto Shotgun | 1 |
| 2025-04-01 | Ammo Saver | kills with Pistol | 1 |
Go to: Sindowne's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

