Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-02-28 | Sniper Rifle | kills with the Sniper Rifle | 1 |
| 2025-02-28 | Pyromaniac | cremated Infected | 1 |
| 2025-02-28 | No Smoking Section | killed Smokers | 1 |
| 2025-02-28 | M60 | kills with M60 | 1 |
| 2025-02-28 | Hunter Punter | killed Hunters | 1 |
| 2025-02-28 | Helping Hand | revived Survivors | 1 |
| 2025-02-28 | Fight fire with an axe | kills with the Fireaxe | 1 |
| 2025-02-28 | Field Medic | healed Survivors | 1 |
| 2025-02-28 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
Go to: HighTierBunny's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

