Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-01-15 | Adrenaline Junkie | adrenaline shots used | 1 |
| 2025-01-15 | Akimbo Assassin | kills with Dual Pistols | 1 |
| 2025-01-15 | Automation | kills with Auto Shotgun | 1 |
| 2025-01-15 | Bumrush Thwarter | killed Chargers | 1 |
| 2025-01-15 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
| 2025-01-15 | Commando | kills with M16 Assault Rifle | 1 |
| 2025-01-15 | Dr. Shocker | teammates defibrillated | 1 |
| 2025-01-15 | Hawk Eye | kills with Hunting Rifle | 1 |
| 2025-01-15 | Protector | hunter punts | 1 |
| 2025-01-15 | Pyrotechnician | blown up Infected | 1 |
| 2025-01-15 | SG 552 | kills with sg552 | 1 |
| 2025-01-15 | Tankbuster | killed Tanks | 1 |
| 2025-01-15 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
Go to: Brandish7's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

