Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-10 | Pyromaniac | cremated Infected | 1 |
| 2025-10-10 | Magnum | kills with the Magnum | 5 |
| 2025-10-10 | Machete | kills with the Machete | 1 |
| 2025-10-10 | Hawk Eye | kills with Hunting Rifle | 3 |
| 2025-10-10 | Akimbo Assassin | kills with Dual Pistols | 3 |
| 2025-08-30 | Sniper Rifle | kills with the Sniper Rifle | 1 |
| 2025-08-30 | Ground Cover | rescued Survivors | 1 |
| 2025-08-08 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
| 2025-08-08 | Pyrotechnician | blown up Infected | 2 |
| 2025-08-08 | M60 | kills with M60 | 1 |
| 2025-08-08 | AK-47 | kills with the AK-47 | 1 |
| 2025-08-07 | Dr. Shocker | teammates defibrillated | 1 |
Go to: Dire Wolf's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

