Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-05-12 | Uzi (Silenced) | kills with the Uzi (silenced) | 2 |
| 2026-02-20 | Stomach Upset | killed Boomers | 1 |
| 2026-02-20 | SG 552 | kills with sg552 | 1 |
| 2026-02-20 | Safety First | kills with Uzi | 1 |
| 2026-02-20 | Pump It! | kills with Pump Shotgun | 1 |
| 2026-02-20 | Machete | kills with the Machete | 1 |
| 2026-02-20 | Field Medic | healed Survivors | 1 |
| 2026-02-20 | Dr. Shocker | teammates defibrillated | 1 |
| 2026-02-20 | Ammo Saver | kills with Pistol | 2 |
| 2025-05-08 | No One Left Behind | kills with Mounted Machine Gun | 1 |
| 2025-05-08 | MP5 Navy | kills with mp5 | 1 |
| 2025-05-08 | Katana | kills with the Katana | 1 |
| 2025-02-13 | M60 | kills with M60 | 1 |
| 2025-02-13 | GET OFF MY LAWN | gnome smash kills | 1 |
| 2024-10-23 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
Go to: SumDumFuk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

