Weapon Statistics
From a total of 3,890,263 kills with 361,759 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | AK-47 | 1.00 | 568,597 | 14.62% | 42,588 | 11.77% | 0.07 | ||
| 2 | 1.20 | 459,221 | 11.80% | 1 | 0.00% | 0.00 | |||
| 3 | Combat Rifle | 1.00 | 328,591 | 8.45% | 29,155 | 8.06% | 0.09 | ||
| 4 | 1.00 | 283,126 | 7.28% | 41,922 | 11.59% | 0.15 | |||
| 5 | 1.00 | 205,681 | 5.29% | 19,838 | 5.48% | 0.10 | |||
| 6 | 1.00 | 204,799 | 5.26% | 683 | 0.19% | 0.00 | |||
| 7 | Katana | 1.50 | 202,245 | 5.20% | 26,646 | 7.37% | 0.13 | ||
| 8 | Uzi (silenced) | 1.00 | 153,421 | 3.94% | 22,682 | 6.27% | 0.15 | ||
| 9 | Combat Shotgun | 1.00 | 143,421 | 3.69% | 15,271 | 4.22% | 0.11 | ||
| 10 | H&K MP5-Navy | 1.00 | 137,607 | 3.54% | 21,894 | 6.05% | 0.16 | ||
| 11 | 1.20 | 127,993 | 3.29% | 20,865 | 5.77% | 0.16 | |||
| 12 | Sniper Rifle | 1.00 | 110,842 | 2.85% | 7,304 | 2.02% | 0.07 | ||
| 13 | Sig Sauer SG-552 Commando | 1.00 | 101,247 | 2.60% | 13,079 | 3.62% | 0.13 | ||
| 14 | M60 | 1.00 | 99,692 | 2.56% | 5,903 | 1.63% | 0.06 | ||
| 15 | Machete | 1.50 | 97,217 | 2.50% | 13,175 | 3.64% | 0.14 | ||
| 16 | 1.60 | 93,905 | 2.41% | 19,158 | 5.30% | 0.20 | |||
| 17 | Magnum | 1.00 | 68,317 | 1.76% | 6,045 | 1.67% | 0.09 | ||
| 18 | 1.30 | 65,647 | 1.69% | 8,664 | 2.39% | 0.13 | |||
| 19 | 1.00 | 62,805 | 1.61% | 4,742 | 1.31% | 0.08 | |||
| 20 | Fireaxe | 1.50 | 59,456 | 1.53% | 8,286 | 2.29% | 0.14 | ||
| 21 | Grenade Launcher | 0.75 | 52,542 | 1.35% | 1,355 | 0.37% | 0.03 | ||
| 22 | Baseball Bat | 1.50 | 52,218 | 1.34% | 11,987 | 3.31% | 0.23 | ||
| 23 | Chrome Shotgun | 1.00 | 49,697 | 1.28% | 5,702 | 1.58% | 0.11 | ||
| 24 | 2.00 | 29,796 | 0.77% | 5,075 | 1.40% | 0.17 | |||
| 25 | Frying Pan | 1.50 | 20,556 | 0.53% | 1,926 | 0.53% | 0.09 | ||
| 26 | Steyr Scout | 1.00 | 11,619 | 0.30% | 992 | 0.27% | 0.09 | ||
| 27 | Arctic Warfare Magnum (Police) | 1.00 | 11,360 | 0.29% | 829 | 0.23% | 0.07 | ||
| 28 | 1.20 | 9,564 | 0.25% | 0 | 0.00% | 0.00 | |||
| 29 | Tonfa | 1.50 | 9,169 | 0.24% | 842 | 0.23% | 0.09 | ||
| 30 | Golf Club | 1.50 | 8,085 | 0.21% | 1,182 | 0.33% | 0.15 | ||
| 31 | Crowbar | 1.50 | 8,020 | 0.21% | 1,305 | 0.36% | 0.16 | ||
| 32 | 3.00 | 6,918 | 0.18% | 44 | 0.01% | 0.01 | |||
| 33 | Knife | 1.50 | 6,561 | 0.17% | 653 | 0.18% | 0.10 | ||
| 34 | Chainsaw | 1.00 | 5,380 | 0.14% | 0 | 0.00% | 0.00 | ||
| 35 | Cricket Bat | 1.50 | 5,252 | 0.14% | 1,000 | 0.28% | 0.19 | ||
| 36 | 1.00 | 4,244 | 0.11% | 0 | 0.00% | 0.00 | |||
| 37 | 2.00 | 3,971 | 0.10% | 0 | 0.00% | 0.00 | |||
| 38 | Fire Cracker | 1.00 | 3,768 | 0.10% | 0 | 0.00% | 0.00 | ||
| 39 | Electric Guitar | 1.50 | 3,127 | 0.08% | 380 | 0.11% | 0.12 | ||
| 40 | Melee | 1.50 | 2,150 | 0.06% | 207 | 0.06% | 0.10 | ||
| 41 | 1.50 | 2,061 | 0.05% | 0 | 0.00% | 0.00 | |||
| 42 | 1.00 | 1,547 | 0.04% | 0 | 0.00% | 0.00 | |||
| 43 | Grenade Launcher Smash | 1.50 | 1,074 | 0.03% | 0 | 0.00% | 0.00 | ||
| 44 | Charger's Claws | 3.00 | 960 | 0.02% | 0 | 0.00% | 0.00 | ||
| 45 | 3.00 | 949 | 0.02% | 0 | 0.00% | 0.00 | |||
| 46 | 1.00 | 912 | 0.02% | 0 | 0.00% | 0.00 | |||
| 47 | Jockey's Claws | 3.00 | 671 | 0.02% | 0 | 0.00% | 0.00 | ||
| 48 | 3.00 | 519 | 0.01% | 0 | 0.00% | 0.00 | |||
| 49 | Vomit Jar Smash | 1.50 | 419 | 0.01% | 3 | 0.00% | 0.01 | ||
| 50 | 1.50 | 414 | 0.01% | 0 | 0.00% | 0.00 | |||
| 51 | 1.00 | 399 | 0.01% | 373 | 0.10% | 0.93 | |||
| 52 | 1.50 | 383 | 0.01% | 1 | 0.00% | 0.00 | |||
| 53 | 1.50 | 356 | 0.01% | 0 | 0.00% | 0.00 | |||
| 54 | Insect Swarm | 1.50 | 325 | 0.01% | 0 | 0.00% | 0.00 | ||
| 55 | 1.00 | 309 | 0.01% | 0 | 0.00% | 0.00 | |||
| 56 | Cola Bottles Smash | 1.50 | 285 | 0.01% | 0 | 0.00% | 0.00 | ||
| 57 | Gnome Smash | 1.50 | 284 | 0.01% | 0 | 0.00% | 0.00 | ||
| 58 | 1.50 | 187 | 0.00% | 0 | 0.00% | 0.00 | |||
| 59 | Adrenaline Smash | 1.50 | 67 | 0.00% | 0 | 0.00% | 0.00 | ||
| 60 | 1.50 | 58 | 0.00% | 2 | 0.00% | 0.03 | |||
| 61 | Fireworks Crate Smash | 1.50 | 52 | 0.00% | 0 | 0.00% | 0.00 | ||
| 62 | Spitter's Claws | 3.00 | 51 | 0.00% | 0 | 0.00% | 0.00 | ||
| 63 | 3.00 | 43 | 0.00% | 0 | 0.00% | 0.00 | |||
| 64 | Incendiary Pack Smash | 1.50 | 41 | 0.00% | 0 | 0.00% | 0.00 | ||
| 65 | 1.50 | 24 | 0.00% | 0 | 0.00% | 0.00 | |||
| 66 | Explosive Pack | 1.50 | 23 | 0.00% | 0 | 0.00% | 0.00 | ||
| 67 | Defibrillator | 1.50 | 23 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Left 4 Dead 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

