HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Map Statistics

From a total of 3,941,000 kills with 366,428 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 l4d_mic2_decentd 102,196 2.59% 4,895 1.34% 0.05  
2 l4d_MIC2_TrapmentD 53,688 1.36% 5,714 1.56% 0.11  
3 c1m2_streets 37,575 0.95% 4,312 1.18% 0.11  
4 dw_final 37,225 0.94% 3,773 1.03% 0.10  
5 bdp_bunker02 35,073 0.89% 3,401 0.93% 0.10  
6 zc_m5 33,821 0.86% 2,757 0.75% 0.08  
7 e6m2_vertigotram01 32,852 0.83% 3,858 1.05% 0.12  
8 dw_woods 30,007 0.76% 4,397 1.20% 0.15  
9 bdp_bunker01 29,892 0.76% 2,743 0.75% 0.09  
10 ch05_pripyat04 29,524 0.75% 2,101 0.57% 0.07  
11 bdp_bunker03 29,424 0.75% 2,467 0.67% 0.08  
12 l4d_reverse_hos05_apartment 28,842 0.73% 2,257 0.62% 0.08  
13 L4D_MIC2_Bunker_Part1 28,778 0.73% 1,610 0.44% 0.06  
14 school 26,766 0.68% 2,065 0.56% 0.08  
15 l4d2_daybreak01_hotel 26,647 0.68% 3,324 0.91% 0.12  
16 bdp_bunker04 26,312 0.67% 1,810 0.49% 0.07  
17 zc_m4 26,082 0.66% 2,227 0.61% 0.09  
18 ch01_jupiter 25,244 0.64% 3,502 0.96% 0.14  
19 dkr_m3_tunneloflove 23,712 0.60% 2,095 0.57% 0.09  
20 l4d2_mimp3 23,588 0.60% 1,686 0.46% 0.07  
21 zc_m2 23,174 0.59% 2,491 0.68% 0.11  
22 l4d2_mimp2 23,116 0.59% 1,856 0.51% 0.08  
23 l4d2_daybreak02_coastline 22,791 0.58% 2,457 0.67% 0.11  
24 ch02_pripyat01 22,702 0.58% 2,754 0.75% 0.12  
25 l4d_reverse_hos03_sewers 22,576 0.57% 1,921 0.52% 0.09  
26 l4d2_pasiri4 22,234 0.56% 1,683 0.46% 0.08  
27 zc_m3 22,137 0.56% 2,214 0.60% 0.10  
28 l4d_reverse_hos02_interior 21,296 0.54% 2,460 0.67% 0.12  
29 cedafever_m1 21,225 0.54% 2,537 0.69% 0.12  
30 dkr_m2_carnival 21,025 0.53% 1,961 0.54% 0.09  
31 dw_otherworld 20,755 0.53% 1,698 0.46% 0.08  
32 cedafever_m3 20,587 0.52% 1,780 0.49% 0.09  
33 l4d2_stadium2_riverwalk 20,193 0.51% 2,281 0.62% 0.11  
34 ddntr1_04finale 20,020 0.51% 1,348 0.37% 0.07  
35 symbyosys_05_final 19,877 0.50% 1,485 0.41% 0.07  
36 l4d_Le_parc 19,670 0.50% 1,412 0.39% 0.07  
37 damshort170surv 19,527 0.50% 1,758 0.48% 0.09  
38 l4d2_city17_04 19,521 0.50% 1,493 0.41% 0.08  
39 c1m1_hotel 19,286 0.49% 3,004 0.82% 0.16  
40 dw_complex 19,167 0.49% 2,036 0.56% 0.11  
41 dw_underground 19,103 0.48% 2,122 0.58% 0.11  
42 zc_m1 19,080 0.48% 2,589 0.71% 0.14  
43 dkr_m1_motel 18,951 0.48% 2,202 0.60% 0.12  
44 hcw4_cityhall 18,344 0.47% 1,038 0.28% 0.06  
45 hf01_theforest 18,053 0.46% 2,310 0.63% 0.13  
46 l4d2_pdmesa05_returntoxen 17,963 0.46% 1,464 0.40% 0.08  
47 l4d2_mimp5 17,639 0.45% 1,182 0.32% 0.07  
48 hcw5_bombshelter 17,006 0.43% 732 0.20% 0.04  
49 l4d2_daybreak03_bridge 16,791 0.43% 1,670 0.46% 0.10  
50 cf_m1_town 16,427 0.42% 1,997 0.54% 0.12  
51 uf1_boulevard 16,347 0.41% 2,452 0.67% 0.15  
52 GoingUp 16,347 0.41% 1,172 0.32% 0.07  
53 c2m5_concert 16,266 0.41% 1,416 0.39% 0.09  
54 c1m3_mall 15,661 0.40% 1,490 0.41% 0.10  
55 c8m2_subway 15,606 0.40% 1,747 0.48% 0.11  
56 l4d2_mimp1 15,601 0.40% 1,605 0.44% 0.10  
57 l4d2_mimp4 15,450 0.39% 1,215 0.33% 0.08  
58 uf2_rooftops 15,044 0.38% 1,790 0.49% 0.12  
59 04_Station 14,912 0.38% 802 0.22% 0.05  
60 l4d2_pdmesa03_office 14,899 0.38% 1,327 0.36% 0.09  
61 cedafever_m2 14,733 0.37% 1,331 0.36% 0.09  
62 l4d2_city17_05 14,712 0.37% 1,336 0.36% 0.09  
63 l4d2_city17_02 14,573 0.37% 1,394 0.38% 0.10  
64 l4d_yama_1 14,547 0.37% 1,947 0.53% 0.13  
65 cf_m2_mall 14,503 0.37% 1,604 0.44% 0.11  
66 l4d2_pasiri1 14,491 0.37% 1,529 0.42% 0.11  
67 cf_m3_evac 14,273 0.36% 1,208 0.33% 0.08  
68 hf02_thesteeple 14,193 0.36% 1,185 0.32% 0.08  
69 plaza_espana 14,124 0.36% 1,466 0.40% 0.10  
70 l4d2_pasiri2 14,109 0.36% 1,224 0.33% 0.09  
71 c10m5_houseboat 14,085 0.36% 1,089 0.30% 0.08  
72 l4d_mic2_Bunker_part2 13,822 0.35% 1,424 0.39% 0.10  
73 ddntr1_01urban 13,556 0.34% 1,726 0.47% 0.13  
74 l4d_Chantier 13,553 0.34% 977 0.27% 0.07  
75 l4d2_pasiri3 13,403 0.34% 1,272 0.35% 0.09  
76 ch04_pripyat03 13,397 0.34% 1,161 0.32% 0.09  
77 bdp_bunker05a 13,199 0.33% 1,273 0.35% 0.10  
78 cf_m4_outskirts 13,175 0.33% 1,127 0.31% 0.09  
79 l4d_reverse_hos04_subway 13,125 0.33% 1,044 0.28% 0.08  
80 ch03_pripyat02 13,110 0.33% 1,173 0.32% 0.09  
81 symbyosys_01 12,859 0.33% 1,046 0.29% 0.08  
82 dkr_m5_stadium 12,688 0.32% 1,017 0.28% 0.08  
83 urban 12,670 0.32% 1,009 0.28% 0.08  
84 cure2_005 12,662 0.32% 956 0.26% 0.08  
85 l4d_grave_mall_beta 12,578 0.32% 1,312 0.36% 0.10  
86 l4d2_daybreak04_cruise 12,502 0.32% 993 0.27% 0.08  
87 maria_cristina 12,470 0.32% 1,146 0.31% 0.09  
88 l4d2_stadium4_city2 12,459 0.32% 1,026 0.28% 0.08  
89 l4d2_pdmesa02_shafted 12,454 0.32% 1,292 0.35% 0.10  
90 DevilsCorridor 12,383 0.31% 1,216 0.33% 0.10  
91 c5m3_cemetery 12,326 0.31% 1,617 0.44% 0.13  
92 hcw1_aircrash 12,029 0.31% 1,210 0.33% 0.10  
93 c12m5_cornfield 12,013 0.30% 1,145 0.31% 0.10  
94 l4d_ic_2_subway 11,979 0.30% 965 0.26% 0.08  
95 hcw2_rivermotel 11,864 0.30% 946 0.26% 0.08  
96 bloodtracks_04 11,675 0.30% 952 0.26% 0.08  
97 gemarshy03aztec 11,636 0.30% 796 0.22% 0.07  
98 lastbreath_m1 11,527 0.29% 1,377 0.38% 0.12  
99 l4d2_ic_4_cityb 11,434 0.29% 934 0.25% 0.08  
100 wow_map3 11,291 0.29% 1,048 0.29% 0.09  
101 c2m2_fairgrounds 11,264 0.29% 1,028 0.28% 0.09  
102 l4d_tbm_4 11,239 0.29% 953 0.26% 0.08  
103 DDm2 11,232 0.29% 875 0.24% 0.08  
104 tacobucket03 11,155 0.28% 771 0.21% 0.07  
105 rh_map05 11,111 0.28% 876 0.24% 0.08  
106 02_Cave 10,976 0.28% 804 0.22% 0.07  
107 dkr_m4_ferris 10,880 0.28% 1,073 0.29% 0.10  
108 l4d2_city17_03 10,875 0.28% 839 0.23% 0.08  
109 e6m6_neighborhood 10,846 0.28% 978 0.27% 0.09  
110 c8m4_interior 10,813 0.27% 1,300 0.35% 0.12  
111 wow_map1 10,534 0.27% 1,122 0.31% 0.11  
112 c2m1_highway 10,506 0.27% 1,356 0.37% 0.13  
113 c2m3_coaster 10,499 0.27% 971 0.26% 0.09  
114 e6m3_alphalab01 10,430 0.26% 1,295 0.35% 0.12  
115 c5m2_park 10,430 0.26% 1,452 0.40% 0.14  
116 l4d2_pdmesa01_surface 10,316 0.26% 1,270 0.35% 0.12  
117 srocchurch 10,311 0.26% 1,385 0.38% 0.13  
118 FtLostOnAHill 10,274 0.26% 763 0.21% 0.07  
119 l4d_yama_3 10,240 0.26% 638 0.17% 0.06  
120 c5m4_quarter 10,221 0.26% 891 0.24% 0.09  
121 l4d_149_5 10,126 0.26% 731 0.20% 0.07  
122 l4d2_city17_01 10,034 0.25% 1,093 0.30% 0.11  
123 l4d2_ravenholmwar_2 9,967 0.25% 1,114 0.30% 0.11  
124 l4d2_ic_5_finale 9,931 0.25% 783 0.21% 0.08  
125 l4d2_base_escape 9,717 0.25% 608 0.17% 0.06  
126 streets 9,690 0.25% 901 0.25% 0.09  
127 l4d_L_usine 9,663 0.25% 780 0.21% 0.08  
128 cf_m5_highway 9,662 0.25% 834 0.23% 0.09  
129 l4d_ihm05_lakeside 9,640 0.24% 893 0.24% 0.09  
130 l4d2_ic_3_mall 9,601 0.24% 857 0.23% 0.09  
131 l4d2_mimp6 9,584 0.24% 730 0.20% 0.08  
132 powerplant 9,556 0.24% 688 0.19% 0.07  
133 wow_map2 9,470 0.24% 1,093 0.30% 0.12  
134 l4d2_stadium1_apartment 9,362 0.24% 1,267 0.35% 0.14  
135 l4d_yama_4 9,312 0.24% 826 0.23% 0.09  
136 l4d2_bts04_cinema 9,235 0.23% 669 0.18% 0.07  
137 gemarshy02fac 9,227 0.23% 691 0.19% 0.07  
138 centralsquare 9,182 0.23% 831 0.23% 0.09  
139 l4d_grave_city 9,158 0.23% 1,208 0.33% 0.13  
140 DDm4 9,144 0.23% 627 0.17% 0.07  
141 l4d_deathaboard05_light 9,078 0.23% 672 0.18% 0.07  
142 l4d_mic_finaleecrv2 9,044 0.23% 785 0.21% 0.09  
143 c10m3_ranchhouse 9,005 0.23% 855 0.23% 0.09  
144 l4d_tbm_2 9,001 0.23% 838 0.23% 0.09  
145 c8m5_rooftop 8,975 0.23% 1,099 0.30% 0.12  
146 l4d2_eft1-2_towernneftmoda 8,946 0.23% 752 0.21% 0.08  
147 e6m4_alphalab02 8,893 0.23% 802 0.22% 0.09  
148 l4d_La_rue 8,871 0.23% 583 0.16% 0.07  
149 l4d_grave_outside_beta 8,836 0.22% 537 0.15% 0.06  
150 l4d_coaldblood04cbe 8,783 0.22% 618 0.17% 0.07  
151 l4d2_pdmesa04_pointinsert 8,724 0.22% 934 0.25% 0.11  
152 l4d_dbde_anna_is_gone 8,700 0.22% 805 0.22% 0.09  
153 Cure2_001 8,680 0.22% 990 0.27% 0.11  
154 DDm1 8,671 0.22% 987 0.27% 0.11  
155 01_Derailed 8,654 0.22% 827 0.23% 0.10  
156 l4d2_ravenholmwar_3 8,651 0.22% 698 0.19% 0.08  
157 wfp2_horn 8,627 0.22% 1,002 0.27% 0.12  
158 l4d2_stadium3_city1 8,524 0.22% 758 0.21% 0.09  
159 c10m2_drainage 8,413 0.21% 1,124 0.31% 0.13  
160 dm1_suburbs 8,299 0.21% 1,128 0.31% 0.14  
161 m4_launchpad 8,286 0.21% 628 0.17% 0.08  
162 lost_map4 8,253 0.21% 786 0.21% 0.10  
163 c11m5_runway 8,162 0.21% 746 0.20% 0.09  
164 c2m4_barns 8,156 0.21% 769 0.21% 0.09  
165 c10m4_mainstreet 8,074 0.20% 623 0.17% 0.08  
166 c9m2_lots 7,978 0.20% 843 0.23% 0.11  
167 l4d_dbde_the_mall 7,974 0.20% 672 0.18% 0.08  
168 surface 7,927 0.20% 577 0.16% 0.07  
169 lastbreath_m2 7,916 0.20% 781 0.21% 0.10  
170 symbyosys_02 7,895 0.20% 768 0.21% 0.10  
171 mnac 7,876 0.20% 585 0.16% 0.07  
172 c3m4_plantation 7,798 0.20% 698 0.19% 0.09  
173 l4d2_ic_1_city 7,775 0.20% 806 0.22% 0.10  
174 c11m2_offices 7,753 0.20% 861 0.23% 0.11  
175 bloodtracks_03 7,742 0.20% 501 0.14% 0.06  
176 m1_beach 7,735 0.20% 906 0.25% 0.12  
177 e6m1_deltalab 7,588 0.19% 1,057 0.29% 0.14  
178 hcw3_outskirts 7,545 0.19% 603 0.16% 0.08  
179 03_prison 7,539 0.19% 558 0.15% 0.07  
180 hotel01_market_two 7,475 0.19% 1,049 0.29% 0.14  
181 c6m2_bedlam 7,473 0.19% 547 0.15% 0.07  
182 l4d_deathaboard01_prison 7,465 0.19% 904 0.25% 0.12  
183 l4d_grave_sewers_beta 7,425 0.19% 664 0.18% 0.09  
184 l4d2_roadtonowhere_route02 7,424 0.19% 739 0.20% 0.10  
185 hf04_escape 7,417 0.19% 568 0.16% 0.08  
186 symbyosys_03_bridge 7,412 0.19% 558 0.15% 0.08  
187 l4d2_ravenholmwar_4 7,373 0.19% 659 0.18% 0.09  
188 tacobucket01 7,363 0.19% 708 0.19% 0.10  
189 l4d_yama_2 7,331 0.19% 599 0.16% 0.08  
190 l4d_ihm03_underground 7,320 0.19% 627 0.17% 0.09  
191 tacobucket02 7,306 0.19% 689 0.19% 0.09  
192 l4d_dbde_citylights 7,277 0.18% 1,209 0.33% 0.17  
193 l4d2_stadium5_stadium 7,263 0.18% 658 0.18% 0.09  
194 deepforest 7,212 0.18% 555 0.15% 0.08  
195 mayuns_1 7,211 0.18% 946 0.26% 0.13  
196 beldurra2_2 7,206 0.18% 724 0.20% 0.10  
197 dm5_summit 7,184 0.18% 453 0.12% 0.06  
198 outbackrail 7,129 0.18% 686 0.19% 0.10  
199 l4d_dbdext_clean_up 7,099 0.18% 470 0.13% 0.07  
200 uf4_airfield 7,098 0.18% 746 0.20% 0.11  
201 l4d_tbm_3 7,090 0.18% 662 0.18% 0.09  
202 symbyosys_intro 7,078 0.18% 763 0.21% 0.11  
203 l4d2_bts03_town 7,076 0.18% 634 0.17% 0.09  
204 lastbreath_m3 7,037 0.18% 578 0.16% 0.08  
205 m2_burbs 7,017 0.18% 612 0.17% 0.09  
206 l4d2_ravenholmwar_1 7,007 0.18% 822 0.22% 0.12  
207 l4d2_bts02_station 6,985 0.18% 646 0.18% 0.09  
208 l4d_tbm_1 6,917 0.18% 772 0.21% 0.11  
209 m5_station_finale 6,897 0.18% 540 0.15% 0.08  
210 l4d2_scream03_rooftops 6,835 0.17% 463 0.13% 0.07  
211 umd 6,825 0.17% 814 0.22% 0.12  
212 c3m1_plankcountry 6,778 0.17% 693 0.19% 0.10  
213 l4d2_roadtonowhere_route03 6,763 0.17% 451 0.12% 0.07  
214 nt05_wake 6,745 0.17% 469 0.13% 0.07  
215 l4d_grave_factory_beta 6,708 0.17% 623 0.17% 0.09  
216 m3_crowd_control 6,678 0.17% 582 0.16% 0.09  
217 l4d_149_2 6,636 0.17% 466 0.13% 0.07  
218 l4d_grave_station 6,626 0.17% 474 0.13% 0.07  
219 wfp1_track 6,597 0.17% 891 0.24% 0.14  
220 bloodtracks_01 6,573 0.17% 713 0.19% 0.11  
221 l4d2_scream02_goingup 6,570 0.17% 729 0.20% 0.11  
222 c5m1_waterfront 6,569 0.17% 1,102 0.30% 0.17  
223 c12m2_traintunnel 6,554 0.17% 689 0.19% 0.11  
224 boatescape_map04_d 6,519 0.17% 390 0.11% 0.06  
225 ddntr1_02normal 6,494 0.16% 563 0.15% 0.09  
226 centr 6,488 0.16% 487 0.13% 0.08  
227 c8m3_sewers 6,483 0.16% 680 0.19% 0.10  
228 symbyosys_04 6,479 0.16% 456 0.12% 0.07  
229 l4d2_bts01_forest 6,466 0.16% 938 0.26% 0.15  
230 wow_map5 6,463 0.16% 472 0.13% 0.07  
231 l4d2_bts06_school 6,418 0.16% 476 0.13% 0.07  
232 redemptionII-ceda-pt2 6,410 0.16% 482 0.13% 0.08  
233 l4d2_eft6_bordercrossing1nneft 6,389 0.16% 526 0.14% 0.08  
234 district 6,337 0.16% 595 0.16% 0.09  
235 l4d_coaldblood03cbe 6,318 0.16% 446 0.12% 0.07  
236 l4d2_base_south 6,307 0.16% 401 0.11% 0.06  
237 c9m1_alleys 6,275 0.16% 649 0.18% 0.10  
238 bloodtracks_02 6,239 0.16% 591 0.16% 0.09  
239 cure2_003 6,231 0.16% 423 0.12% 0.07  
240 cure2_004 6,217 0.16% 507 0.14% 0.08  
241 l4d2_motamap_m1 6,216 0.16% 520 0.14% 0.08  
242 l4d_reverse_hos01_rooftop 6,162 0.16% 900 0.25% 0.15  
243 l4d_bureaux 6,152 0.16% 624 0.17% 0.10  
244 appartments 6,136 0.16% 685 0.19% 0.11  
245 c10m1_caves 6,083 0.15% 809 0.22% 0.13  
246 lost_map3 6,033 0.15% 672 0.18% 0.11  
247 l4d_149_3 6,009 0.15% 492 0.13% 0.08  
248 c8m1_apartment 6,005 0.15% 892 0.24% 0.15  
249 l4d2_feetunder_outpostacbe 5,978 0.15% 564 0.15% 0.09  
250 l4d_Mic2_Inter_Vention 5,966 0.15% 451 0.12% 0.08  
251 beldurra2_1 5,960 0.15% 636 0.17% 0.11  
252 l4d_dbdext_undead_center 5,950 0.15% 386 0.11% 0.06  
253 l4d2_daybreak05_rescue 5,936 0.15% 551 0.15% 0.09  
254 office 5,921 0.15% 685 0.19% 0.12  
255 uf3_harbor 5,905 0.15% 614 0.17% 0.10  
256 l4d_149_1 5,854 0.15% 671 0.18% 0.11  
257 zmb13_m2_labs 5,853 0.15% 418 0.11% 0.07  
258 youcallthatalanding 5,803 0.15% 721 0.20% 0.12  
259 hotel04_scaling_two 5,802 0.15% 503 0.14% 0.09  
260 coast 5,792 0.15% 387 0.11% 0.07  
261 l4d2_base_hunter_inn 5,749 0.15% 446 0.12% 0.08  
262 dm4_caves 5,720 0.15% 440 0.12% 0.08  
263 nt01_mansion 5,698 0.14% 720 0.20% 0.13  
264 l4d_grave_prison 5,682 0.14% 433 0.12% 0.08  
265 l4d2_roadtonowhere_route01 5,681 0.14% 572 0.16% 0.10  
266 l4d2_roadtonowhere_route04 5,664 0.14% 501 0.14% 0.09  
267 hf03_themansion 5,661 0.14% 505 0.14% 0.09  
268 hotel05_rooftop_two 5,626 0.14% 458 0.12% 0.08  
269 l4d_coaldblood02cbe 5,577 0.14% 435 0.12% 0.08  
270 wow_map4 5,570 0.14% 469 0.13% 0.08  
271 e6m5_vertigotram02 5,550 0.14% 527 0.14% 0.09  
272 ddntr1_03day 5,452 0.14% 445 0.12% 0.08  
273 roundhouse 5,449 0.14% 562 0.15% 0.10  
274 dxyl1 5,435 0.14% 654 0.18% 0.12  
275 datacenter 5,424 0.14% 513 0.14% 0.09  
276 vux_suken_re_m3 5,412 0.14% 341 0.09% 0.06  
277 l4d_deadgetaway_final 5,377 0.14% 363 0.10% 0.07  
278 l4d2_deathwoods05_airfield 5,362 0.14% 482 0.13% 0.09  
279 shopcenter 5,327 0.14% 551 0.15% 0.10  
280 Dockss2 5,314 0.13% 482 0.13% 0.09  
281 l4d_tbm_5 5,293 0.13% 507 0.14% 0.10  
282 zmb13_m1_barracks 5,255 0.13% 482 0.13% 0.09  
283 eu03_oldtown_b16 5,255 0.13% 451 0.12% 0.09  
284 hotel02_sewer_two 5,240 0.13% 496 0.14% 0.09  
285 farmecr 5,152 0.13% 407 0.11% 0.08  
286 c1m4_atrium 5,148 0.13% 551 0.15% 0.11  
287 c14m1_junkyard 5,115 0.13% 641 0.17% 0.13  
288 cure2_002 5,103 0.13% 452 0.12% 0.09  
289 lastbreath_m4 5,096 0.13% 313 0.09% 0.06  
290 deadtracks_map01_d 5,095 0.13% 490 0.13% 0.10  
291 l4d_grave_rural 5,093 0.13% 343 0.09% 0.07  
292 l4d_hopegorgeecr 5,081 0.13% 486 0.13% 0.10  
293 beldurra2_3 5,046 0.13% 442 0.12% 0.09  
294 c11m4_terminal 5,043 0.13% 430 0.12% 0.09  
295 vux_suken_re_m1 4,966 0.13% 479 0.13% 0.10  
296 l4d_deathaboard04_ship 4,949 0.13% 371 0.10% 0.07  
297 envelopingdarkness_map02_d 4,933 0.13% 340 0.09% 0.07  
298 hotel05_rooftop_two_alt 4,910 0.12% 358 0.10% 0.07  
299 zmb13_m3_surface 4,909 0.12% 268 0.07% 0.05  
300 l4d_crgrapeecr 4,889 0.12% 307 0.08% 0.06  
301 l4d_wheel_01_mallecr 4,886 0.12% 472 0.13% 0.10  
302 c4m2_sugarmill_a 4,879 0.12% 509 0.14% 0.10  
303 wfp3_mill 4,864 0.12% 469 0.13% 0.10  
304 dm3_canyon 4,864 0.12% 379 0.10% 0.08  
305 rh_map01 4,855 0.12% 596 0.16% 0.12  
306 c12m3_bridge 4,777 0.12% 442 0.12% 0.09  
307 l4d_coaldblood01cbe 4,718 0.12% 311 0.08% 0.07  
308 l4d2_deathwoods02_tunnel 4,700 0.12% 336 0.09% 0.07  
309 c13m2_southpinestream 4,642 0.12% 501 0.14% 0.11  
310 l4d_crrivercityecr 4,601 0.12% 288 0.08% 0.06  
311 l4d_149_4 4,582 0.12% 406 0.11% 0.09  
312 redemptionii-plantworks 4,562 0.12% 506 0.14% 0.11  
313 vux_suken_re_m4 4,555 0.12% 266 0.07% 0.06  
314 l4d_tunnels_entrancecbe 4,543 0.12% 353 0.10% 0.08  
315 l4duluth_skywalk_vs 4,542 0.12% 410 0.11% 0.09  
316 redemptionii-ceda-pt1 4,494 0.11% 411 0.11% 0.09  
317 l4d_hopedb_gorge01cbe 4,494 0.11% 391 0.11% 0.09  
318 c3m2_swamp 4,489 0.11% 434 0.12% 0.10  
319 l4d_deathaboard02_yard 4,486 0.11% 423 0.12% 0.09  
320 l4d_deadgetaway03_lab 4,486 0.11% 1,005 0.27% 0.22  
321 canalpark 4,466 0.11% 530 0.14% 0.12  
322 l4d_deadgetway04_tunnel 4,436 0.11% 452 0.12% 0.10  
323 ddntr1_02reverse 4,431 0.11% 440 0.12% 0.10  
324 l4d_deathaboard03_docks 4,408 0.11% 357 0.10% 0.08  
325 l4d2_scream04_train 4,377 0.11% 316 0.09% 0.07  
326 l4d2_motamap_m2 4,353 0.11% 240 0.07% 0.06  
327 nt02_haunts 4,347 0.11% 418 0.11% 0.10  
328 rh_map02 4,297 0.11% 368 0.10% 0.09  
329 l4d_dbdext_new_dawn 4,290 0.11% 343 0.09% 0.08  
330 vux_suken_re_m2 4,286 0.11% 369 0.10% 0.09  
331 slaughterecr 4,265 0.11% 342 0.09% 0.08  
332 l4d_ihm04_lumberyard 4,173 0.11% 414 0.11% 0.10  
333 c12m4_barn 4,168 0.11% 522 0.14% 0.13  
334 c6m1_riverbank 4,165 0.11% 436 0.12% 0.10  
335 wfp4_commstation 4,157 0.11% 340 0.09% 0.08  
336 DDm3 4,148 0.11% 284 0.08% 0.07  
337 l4d2_roadtonowhere_route05 4,121 0.10% 357 0.10% 0.09  
338 c4m1_milltown_a 4,100 0.10% 572 0.16% 0.14  
339 l4d_damit02_campground 4,087 0.10% 333 0.09% 0.08  
340 mainstreet 4,086 0.10% 442 0.12% 0.11  
341 nt04_jungleruins 4,085 0.10% 321 0.09% 0.08  
342 c7m1_docks 4,018 0.10% 648 0.18% 0.16  
343 2ee_06 3,956 0.10% 399 0.11% 0.10  
344 l4d2_base_east 3,937 0.10% 319 0.09% 0.08  
345 c14m2_lighthouse 3,876 0.10% 369 0.10% 0.10  
346 ins_m6_ministry 3,843 0.10% 263 0.07% 0.07  
347 nt03_moria 3,835 0.10% 315 0.09% 0.08  
348 beldurra2_4 3,819 0.10% 296 0.08% 0.08  
349 lost_map2 3,809 0.10% 429 0.12% 0.11  
350 c11m1_greenhouse 3,803 0.10% 393 0.11% 0.10  
351 requiem_05 3,710 0.09% 276 0.08% 0.07  
352 hotel04_scaling_two_alt 3,634 0.09% 255 0.07% 0.07  
353 Logger_Station10 3,625 0.09% 253 0.07% 0.07  
354 newdawn_map03_d 3,620 0.09% 221 0.06% 0.06  
355 rh_map04 3,613 0.09% 288 0.08% 0.08  
356 dump 3,534 0.09% 466 0.13% 0.13  
357 l4d2_eft3_queensquaynneft 3,497 0.09% 255 0.07% 0.07  
358 l4d_damit01_orchard 3,462 0.09% 390 0.11% 0.11  
359 bjrtcre_m1 3,439 0.09% 490 0.13% 0.14  
360 hotel03_ramsey_two 3,433 0.09% 325 0.09% 0.09  
361 c4m5_milltown_escape 3,423 0.09% 346 0.09% 0.10  
362 2ee_02 3,410 0.09% 318 0.09% 0.09  
363 c11m3_garage 3,375 0.09% 338 0.09% 0.10  
364 c5m5_bridge 3,299 0.08% 217 0.06% 0.07  
365 ins_m4_revolt 3,295 0.08% 276 0.08% 0.08  
366 2ee_01 3,244 0.08% 431 0.12% 0.13  
367 c12m1_hilltop 3,229 0.08% 416 0.11% 0.13  
368 hotel01_market_two_alt 3,177 0.08% 349 0.10% 0.11  
369 eu02_castle_b16 3,172 0.08% 387 0.11% 0.12  
370 c13m4_cutthroatcreek 3,164 0.08% 261 0.07% 0.08  
371 l4d_ihm01_forest 3,140 0.08% 460 0.13% 0.15  
372 dm2_blastzone 3,136 0.08% 307 0.08% 0.10  
373 l4d_tunnels_cavescbe 3,101 0.08% 208 0.06% 0.07  
374 l4d2_pdmesa06_xen 3,098 0.08% 230 0.06% 0.07  
375 l4d2_motamap_m3 3,081 0.08% 226 0.06% 0.07  
376 l4d2_motamap_m4 3,042 0.08% 218 0.06% 0.07  
377 l4d_yama_5 3,001 0.08% 277 0.08% 0.09  
378 c7m2_barge 3,001 0.08% 270 0.07% 0.09  
379 requiem_02 2,959 0.08% 254 0.07% 0.09  
380 l4d_ihm02_manor 2,895 0.07% 326 0.09% 0.11  
381 l4d2_deathwoods01_stranded 2,849 0.07% 370 0.10% 0.13  
382 l4d_deadgetaway02_zone 2,842 0.07% 290 0.08% 0.10  
383 pr3 2,833 0.07% 256 0.07% 0.09  
384 2ee_05 2,762 0.07% 251 0.07% 0.09  
385 beldurra2_5 2,745 0.07% 225 0.06% 0.08  
386 sd02_thedusk 2,732 0.07% 241 0.07% 0.09  
387 requiem_03 2,725 0.07% 197 0.05% 0.07  
388 l4d2_deathwoods04_power 2,693 0.07% 188 0.05% 0.07  
389 c13m3_memorialbridge 2,656 0.07% 196 0.05% 0.07  
390 rh_map03 2,652 0.07% 254 0.07% 0.10  
391 requiem_01 2,636 0.07% 255 0.07% 0.10  
392 dxyl4 2,607 0.07% 113 0.03% 0.04  
393 ud_map03 2,577 0.07% 212 0.06% 0.08  
394 DDm5 2,532 0.06% 152 0.04% 0.06  
395 hotel02_sewer_two_alt 2,520 0.06% 176 0.05% 0.07  
396 l4d_crstreetecr 2,481 0.06% 297 0.08% 0.12  
397 c7m3_port 2,472 0.06% 222 0.06% 0.09  
398 l4d2_deadflagblues05_station 2,469 0.06% 195 0.05% 0.08  
399 l4d2_draxmap6 2,448 0.06% 275 0.08% 0.11  
400 l4d2_deathwoods03_bridge 2,443 0.06% 183 0.05% 0.07  
401 gunk_wicked_dead 2,436 0.06% 82 0.02% 0.03  
402 dxyl3 2,408 0.06% 121 0.03% 0.05  
403 bjrtcre_m3 2,401 0.06% 213 0.06% 0.09  
404 l4d2_fallindeath02 2,390 0.06% 233 0.06% 0.10  
405 l4d2_bts05_church 2,385 0.06% 181 0.05% 0.08  
406 lost_map1 2,383 0.06% 312 0.09% 0.13  
407 pr4 2,381 0.06% 201 0.05% 0.08  
408 ins_m2_district1 2,371 0.06% 245 0.07% 0.10  
